Short Sale Siesta Key Real Estate Listings by Price Range, $800,000 - $900,000

All Listings $100,000 - $200,000 $200,000 - $300,000
$300,000 - $400,000 $400,000 - $500,000 $500,000 - $600,000
$600,000 - $700,000 $700,000 - $800,000 $800,000 - $900,000
$900,000 - $1,000,000 $1,000,000 - $1,250,000 $1,250,000 - $1,500,000
$1,500,000 - $1,750,000 $1,750,000 - $2,000,000 $2,000,000 - $3,000,000
$3,000,000 - $4,000,000 $4,000,000 - $5,000,000 Over $5,000,000


1 Search Results Found. Showing Results 1 - 1.

MLS# A3953546

Address: 1216 NORTHPORT DR
MLS ID: A3953546
Price: $899,000
City: Sarasota
Subdivision: Royal Palm Harbor
Bedrooms: 3 Bathrooms: 2
Property Type: Single Family Home

Listing information courtesy of Re/max Tropical Sands

Listings updated every 24 hours. Last update: .

Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law. Listing data comes from My Florida Regional MLS.