About 4970 Oldham Street
Fantastic Location!!! High Quality Renovation. Welcome to this Stylish home in a great, convenient and highly popular Palmer Ranch LOCATION ! This Beautiful One story, open concept home is perfect for every type of buyer. Light and bright popular split plan 3 bed/2 bath/2 car garage home is solid built, concrete block construction. Modern kitchen with new granite counter and new stainless steel appliances. New Bathrooms. New A/C. New window coverings and light fixtures. New Fireplace. Enjoy your private preserve views from your screened-in lanai. The backyard has the possibility to build a pool. This Centrally located home is just minutes from I-75 for easy commuting, downtown Sarasota, Siesta Key Beach, UTC Mall and the New Legacy Trail for walkers and cyclists. World-famous Siesta Key Beach less than 7.2 miles. This home is in a great location.
Features of 4970 Oldham Street
MLS® # | A4558758 |
---|---|
Price | $619,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,734 |
Acres | 0.19 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Taxes | $2,445 |
HOA Fees | $65 |
HOA Frequency | Monthly |
CDD | N |
Community Information
Address | 4970 Oldham Street |
---|---|
Area | Sarasota/Sarasota Square |
Subdivision | WELLINGTON CHASE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34238 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), High Ceilings, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Ashton Elementary |
---|---|
Middle | Sarasota Middle |
High | Riverview High |
Pet Information
Restrictions | Verify with HOA |
---|
Rental Restrictions
Minimum Lease | No Minimum |
---|
Additional Information
Date Listed | January 31st, 2023 |
---|---|
Days on Market | 49 |
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Maintenance Includes | Escrow Reserves Fund |
Listing Details
Office | HOMELISTER, INC. |
---|