About 5610 Avenida Del Mare
Steps from Siesta Beach. A brief stroll to the Village. A lifetime away from your tenants worries and cares. Prime Siesta Key investment opportunity or dream family compound just steps from the world-famous Siesta Key Public Beach! This exceptional multi-family property features two beautifully updated duplexes (totaling 8 bedrooms and 8.5 baths across 5,331 sq ft) on combined large lots, offering flexible zoning for short-term rentals (1-7 days), long-term income, or a luxurious private residence. Enjoy breathtaking Gulf sunrises and sunsets, a heated exotic lagoon-style pool with waterfall, Rocky Mountain quartz deck, professional tropical landscaping (updated 2024/2025), Miami-Dade impact windows/doors, newer roofs/insulation, and meticulous maintenance throughout. One building designed by renowned Lee Wetherington. Wake up to morning coffee overlooking the sugar-white sands, with Siesta Key Village shops and dining 0.5 miles away. Turnkey, versatile, and perfectly positioned for endless possibilities—your beachfront lifestyle awaits!
Features of 5610 Avenida Del Mare
| MLS® # | A4701480 |
|---|---|
| Price | $6,400,000 |
| Bedrooms | 8 |
| Bathrooms | 9.00 |
| Full Baths | 8 |
| Half Baths | 1 |
| Square Footage | 5,313 |
| Acres | 0.28 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $21,150 |
| CDD | N |
Community Information
| Address | 5610 Avenida Del Mare |
|---|---|
| Area | Sarasota/Crescent Beach/Siesta Key |
| Subdivision | SARASOTA BEACH |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34242-1917 |
Amenities
| Parking | Driveway, Garage Door Opener, Golf Cart Parking, Ground Level, Guest, Open, Under Building |
|---|---|
| # of Garages | 3 |
| View | Garden, Pool, Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Courtyard, Garden, Lighting, Outdoor Grill, Outdoor Kitchen, Private Entrance, Private Yard, Sliding Doors, Storage |
|---|---|
| Lot Description | Corner Lot, FloodZone, In County, Landscaped, Near Public Transit, Sidewalk |
| Roof | Metal |
| Foundation | Block, Slab, Stilt/On Piling |
School Information
| Elementary | Phillippi Shores Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Sarasota High |
Rental Restrictions
| Minimum Lease | 1-7 Days |
|---|
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | RMF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW SUNCOAST |
|---|