About Wilson Parrish Road
Awesome LAKEFRONT LIVING potential on spring fed Lake Ella. About a third to half acre lot, paved road with County taxes. Convenient to rustic Umatilla, quaint Mount Dora, and busy with plentiful shopping to The Villages. Neighbors use city water and septic. You will LOVE the serenity it features.
Features of Wilson Parrish Road
| MLS® # | G5108654 |
|---|---|
| Price | $120,000 |
| Acres | 5.00 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
| Taxes | $912 |
| CDD | N |
Community Information
| Address | Wilson Parrish Road |
|---|---|
| Area | Umatilla / Dona Vista |
| Subdivision | N/A |
| City | UMATILLA |
| County | Lake |
| State | FL |
| Zip Code | 32784 |
Amenities
| View | Water |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | In County, Suburb, Unincorporated |
|---|
Pet Information
| Restrictions | As Per County |
|---|
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS FLORIDA REALTY |
|---|