About 9160 Sw 31st Avenue Road
Ready To View!!!! New 3 Bedroom 2 Bath, 1352 sq. ft. This stylish home has New Appliances, Wood kitchen cabinet doors, can lighting, Arch top interior panel doors, Low E vinyl double pane windows. Master bedroom with en-suite bath. All Bedrooms have walk-in closets, open dining space to living room. Property features 6' wood Fence Board on Board for Privacy, Drive way and decks. On Cul-de-sac, Quite Neighborhood has good an asphalt roads, with mature landscaping through out community. This inland area Property is Located in the Southgate Community, Ocala. Minutes from SR 200 and well situated to grocery, medical and shopping. Ideally located in Central Florida in the heart of Horse Capital of the World. Schedule your Tour Today!!! Take advantage of the Extended Pre construction price. "Love Where you Live"
Features of 9160 Sw 31st Avenue Road
MLS® # | OM694079 |
---|---|
Price | $208,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,352 |
Acres | 0.21 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Taxes | $284 |
HOA Fees | $0 |
CDD | Y |
Community Information
Address | 9160 Sw 31st Avenue Road |
---|---|
Area | Ocala |
Subdivision | SOUTHGATE MOBILE MANOR |
City | OCALA |
County | Marion |
State | FL |
Zip Code | 34476 |
Amenities
Parking | Driveway |
---|---|
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range, Range Hood, Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Cleared, Cul-De-Sac, Level, Paved |
Roof | Shingle |
Foundation | Crawlspace |
School Information
Elementary | Hammett Bowen Jr. Elementary |
---|---|
Middle | Liberty Middle School |
High | West Port High School |
Additional Information
Date Listed | January 30th, 2025 |
---|---|
Days on Market | 104 |
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KEN JONES REALTY |
---|