About 306 Venice Golf Club Drive
Luxury Home with Spectacular Water
Features of 306 Venice Golf Club Drive
| MLS® # | TB8443035 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,844 |
| Acres | 0.26 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
| Taxes | $3,930 |
| HOA Fees | $2,900 |
| HOA Frequency | Annually |
| CDD | N |
Community Information
| Address | 306 Venice Golf Club Drive |
|---|---|
| Area | Venice |
| Subdivision | VENICE GOLF & COUNTRY CLUB |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34292-3175 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 3 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Skylight(s), Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System, Water Softener, Whole House R.O. System |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Humidity Control |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Landscaped |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Taylor Ranch Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Rental Restrictions
| Minimum Lease | 6 Months |
|---|
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Maintenance Grounds |
Listing Details
| Office | LISTED SIMPLY |
|---|