About Carmelia Street
Great lot. New houses built all around lot. Convenient location.
Features of Carmelia Street
MLS® # | A4642504 |
---|---|
Price | $25,000 |
Acres | 0.22 |
Type | Land |
Sub-Type | Land |
Status | Active |
Taxes | $601 |
CDD | N |
Community Information
Address | Carmelia Street |
---|---|
Area | North Port |
Subdivision | PORT CHARLOTTE SUB 23 |
City | NORTH PORT |
County | Sarasota |
State | FL |
Zip Code | 34288 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Greenbelt |
---|
Additional Information
Date Listed | March 19th, 2025 |
---|---|
Days on Market | 198 |
Zoning | RSF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROSEBAY INTERNATIONAL REALTY, INC |
---|