About 280 W Cowles Street
Tucked away just blocks from Historic Dearborn Street and Indian Mound Park, this custom-built masterpiece is a rare find in one of Englewood’s most sought-after neighborhoods zoned for A rated schools. Sitting on over a half-acre of fenced land, you’re minutes from the intracoastal and just 3 miles to the sandy shores of Manasota Beach. Built by a seasoned builder for his personal residence, this home offers the kind of strength and craftsmanship that’s hard to come by—designed to weather Florida’s fiercest storms while still delivering all the comforts of home. Masterfully crafted floors stretch throughout the main living areas, while the kitchen and dining space are an entertainer’s dream—anchored by a double-sided gas fireplace and filled with custom cabinetry, tile countertops, and a warm, open layout that’s both functional and inviting. Step outside to your screened-in porch complete with a full outdoor kitchen, firepit, and private upper-level balcony that captures peaceful views and stunning sunsets. A brand new Generac whole-house generator and a 500-gallon buried propane tank power it all—from the gas range to the fireplace and beyond. And if storage is on your wishlist, you’ll love the massive 1,260 sq ft detached garage and workshop space—plenty of room for RVs, boats, and everything in between. Whether you’re looking for a forever home, a Florida getaway, or a place to live and work in peace, this one checks all the boxes. Come see it in person to truly appreciate the space, quality, and prime location.
Features of 280 W Cowles Street
MLS® # | A4646836 |
---|---|
Price | $755,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,016 |
Acres | 0.53 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Taxes | $3,467 |
CDD | N |
Community Information
Address | 280 W Cowles Street |
---|---|
Area | Englewood |
Subdivision | ENGLEWOOD SUB OF GROVE LT 90 |
City | ENGLEWOOD |
County | Sarasota |
State | FL |
Zip Code | 34223-3242 |
Amenities
Parking | Circular Driveway, Covered, Driveway, Golf Cart Garage, Golf Cart Parking, Guest, Oversized, RV Carport, RV Garage, RV Parking, Workshop in Garage |
---|---|
# of Garages | 6 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Fan, Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Thermostat, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Outdoor Grill, Outdoor Kitchen, Private Mailbox, Rain Gutters, Sliding Doors, Storage |
---|---|
Lot Description | Corner Lot, In County, Landscaped, Near Public Transit, Oversized Lot |
Roof | Metal |
Foundation | Slab |
School Information
Elementary | Englewood Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Rental Restrictions
Minimum Lease | 1 Month |
---|
Additional Information
Date Listed | April 1st, 2025 |
---|---|
Days on Market | 186 |
Zoning | RSF4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MAVREALTY |
---|