About 4030 Worcester Road
2 Master bedrooms with En Suite bathrooms, *No HOA, Prime Location! *Hurricane-impact doors and most windows . * Original hardwood floors and tile (no carpet) *Updated 200 amp electrical panel and re-piped *County water and sewer, *Formal Dining Room with Crown molding . * Eat in kitchen with walk in pantry * Fenced backyard , Rain barrels stay. .
Features of 4030 Worcester Road
MLS® # | A4647705 |
---|---|
Price | $389,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,878 |
Acres | 0.20 |
Year Built | 1945 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Taxes | $1,952 |
CDD | N |
Community Information
Address | 4030 Worcester Road |
---|---|
Area | Sarasota/Gulf Gate Branch |
Subdivision | HYDE PARK TERRACE |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34231-6571 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Eating Space In Kitchen, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Window Treatments |
---|---|
Appliances | Range, Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Rain Barrel/Cistern(s) |
---|---|
Roof | Shingle |
Foundation | Crawlspace |
Pet Information
Restrictions | None |
---|
Rental Restrictions
Minimum Lease | 1 Month |
---|
Additional Information
Date Listed | April 11th, 2025 |
---|---|
Days on Market | 71 |
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY LLC |
---|