About 780 Jungle Queen Way
Bingo....You have just found your diamond in the rough—Concrete block home is located just six in from the open Bay. Newer seawall. Two-bedroom home is ready for remodel. The home features 125 ft of canal front frontage and is in a desirable area in that it is situated in between more expensive properties. There is plenty of room for a pool. There is a nice, screened lanai overlooking the canal where one can sit and read a book or sip a cocktail. The kitchen is ready for you to create your own vision. There is also a storage shed for bicycles or garden tools. Many outdoor activities are close by with your deeded beach access at the top of the block and Joan Durante Park a short distance away. There are a handful of restaurants close by so no need to venture too far after a long day at the beach. With its mid-key location, it is easy to head to St Armand Circle, Sarasota or head north to Anna Maria Island. Home is easy to show, and owner has paid Longboat Key Underground Utility Assessment in full. Don’t miss out.... Opportunity knocks and is at your fingertips-
Features of 780 Jungle Queen Way
MLS® # | A4649830 |
---|---|
Price | $795,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,242 |
Acres | 0.26 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida, Ranch |
Status | Active |
Taxes | $12,090 |
CDD | N |
Community Information
Address | 780 Jungle Queen Way |
---|---|
Area | Longboat Key |
Subdivision | LONGBOAT KEY |
City | LONGBOAT KEY |
County | Manatee |
State | FL |
Zip Code | 34228-1829 |
Amenities
Parking | Covered, Driveway |
---|---|
View | Water |
Is Waterfront | Yes |
Waterfront | Bay/Harbor Front, Canal Front, Canal - Saltwater |
Has Pool | No |
Interior
Interior Features | Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor |
---|---|
Appliances | None |
Heating | Wall Units / Window Unit |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | Cleared, FloodZone, City Lot |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Anna Maria Elementary |
---|---|
Middle | W.D. Sugg Middle |
High | Bayshore High |
Rental Restrictions
Minimum Lease | 1 Month |
---|
Additional Information
Date Listed | April 22nd, 2025 |
---|---|
Days on Market | 164 |
Zoning | R4SF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MICHAEL SAUNDERS & COMPANY |
---|