About 4920 Higel Avenue
Opportunity Awaits on this .37 of an acre (approximate dimensions 100' x 158') on Siesta Key with Western Exposure. The existing structure is ready to be removed and a new home would be best suited for this great lot. Current structure features 3BR/3BA with a pool ~ but the home did suffer severe water damage and is now being "sold as is" for lot value only. This nice, oversized lot has a great location ~ just a short bike ride to Siesta Village.
Features of 4920 Higel Avenue
MLS® # | A4658092 |
---|---|
Price | $1,200,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,072 |
Acres | 0.37 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Taxes | $7,856 |
CDD | N |
Community Information
Address | 4920 Higel Avenue |
---|---|
Area | Sarasota/Crescent Beach/Siesta Key |
Subdivision | HARMONY SUB |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34242-1405 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | Yes |
Waterfront | Canal - Saltwater |
Has Pool | Yes |
Interior
Interior Features | Other |
---|---|
Appliances | Other |
Heating | Other |
Cooling | Other |
Fireplace | No |
Exterior
Exterior Features | Other |
---|---|
Roof | Other |
Foundation | Slab |
Rental Restrictions
Minimum Lease | 1 Month |
---|
Additional Information
Date Listed | July 9th, 2025 |
---|---|
Days on Market | 87 |
Zoning | RSF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ANDREWS & ASSOCIATES REALTY |
---|