About 29215 State Rd 70 E
Go and show
Features of 29215 State Rd 70 E
MLS® # | A4661848 |
---|---|
Price | $490,000 |
Acres | 5.30 |
Type | Land |
Sub-Type | Land |
Status | Active |
Taxes | $3,022 |
HOA Fees | $54 |
HOA Frequency | Monthly |
CDD | N |
Community Information
Address | 29215 State Rd 70 E |
---|---|
Area | Myakka City |
Subdivision | SADDLEBAG CREEK RANCHES |
City | MYAKKA CITY |
County | Manatee |
State | FL |
Zip Code | 34251 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Buildable, Cleared |
---|
School Information
Elementary | Myakka City Elementary |
---|---|
Middle | Nolan Middle |
High | Lakewood Ranch High |
Pet Information
Restrictions | Buyer to verify HOA and county restrictions. |
---|
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Days on Market | 50 |
Zoning | A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BRIGHT REALTY |
---|