About 2238 Rose Street
One or more photo(s) has been virtually staged. BACK ON THE MARKET WITH A SIGNIFICANT PRICE REDUCTION!!! Don't let the modest exterior fool you...the drama is inside!! This mid-century home has been completely updated both inside and out! As you enter the home, you are met with soaring cathedral ceilings with exposed beams. The spacious kitchen has been completely updated with sleek modern cabinets, backsplash and quartz counters. The large bar is the perfect spot for the family to gather. The mid century architecture continues with gleaming terrazzo floors, a cool wood-burning fireplace and built-ins in one of the two living areas. A family room addition provides plenty of casual living space as well as easy access to the large private back yard (room for a pool). This home has been made hurricane ready with NEW ROOF WITH EXTRA HURRICANE STRAPS, NEW IMPACT RESISTANCE WINDOWS AND DOORS, TWO NEW AC SYSTEMS, EXTRA ATTIC INSULATION and a SECURITY SYSTEM. Plumbing and electric upgraded in 2014... Walk to Southside School and Brookside Middle School, bike to the beach while enjoying easy access to downtown restaurants and shops.
Features of 2238 Rose Street
| MLS® # | A4664094 |
|---|---|
| Price | $560,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,781 |
| Acres | 0.23 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
| Taxes | $2,149 |
| CDD | N |
Community Information
| Address | 2238 Rose Street |
|---|---|
| Area | Sarasota/Pinecraft |
| Subdivision | HYDE PARK CITRUS SUB |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34239 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Stone Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Cleared, Landscaped, Level, Private |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Southside Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Sarasota High |
Pet Information
| Number of Pets | 10+ |
|---|---|
| Size | Extra Large (101+ Lbs.) |
| Restrictions | No pet restrictions |
Rental Restrictions
| Minimum Lease | 1 Month |
|---|
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 44 |
| Zoning | RESIDENTIA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|