About 5847 Pauma Court
One or more photo(s) has been virtually staged. Sarasota fixer-upper with 3 bedrooms, 2 baths and a screened lanai. Split-bedroom plan and easy one-story layout with living/dining combo and sliders to the lanai for indoor-outdoor living. Needs updates, including a new roof—bring your vision. AC 2017. The adjacent lot has beautiful oak trees and no house, adding privacy. HOA with low fees. Convenient location near shopping (UTC) and restaurants. CASH ONLY, Sold as-is; great opportunity to renovate and build equity.
Features of 5847 Pauma Court
MLS® # | A4668454 |
---|---|
Price | $320,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,416 |
Acres | 0.17 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Taxes | $3,690 |
HOA Fees | $534 |
HOA Frequency | Annually |
CDD | N |
Community Information
Address | 5847 Pauma Court |
---|---|
Area | Sarasota/Fruitville |
Subdivision | DEER HOLLOW |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34232-5939 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Split Bedroom |
---|---|
Appliances | Range, Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Slab |
Rental Restrictions
Minimum Lease | No Minimum |
---|
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Days on Market | 1 |
Zoning | RSF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FINE PROPERTIES |
---|