About 1900 Cove Ii Place 127
Welcome to this gorgeous WATER FRONT condo in desirable Midnight Cove II on beautiful Siesta Key! This coastal designed, TURNKEY furnished 2 bedroom beauty is move-in ready.. just bring your bathing suit and a toothbrush and you are off to the beach with its deeded beach access or hop on your boat , (docks subject to availability to rent for 100.00 a week) just steps away! Huge glass sliding doors open to the screened and tiled lanai with a stunning and expansive view of the inter-coastal waterway and south bridge. It's your private birds eye view to watch boats, dolphins, birds and all the abundant nature in your own little piece of paradise! Kitchen is updated and charming with granite counters, soft close cabinets and drawers, a coffee bar and eat-on counter, all open to the tropical views and updated tiled living areas. Bathrooms are stylish with a newly tiled walk-in shower and raised vanities. Condo has a convenient laundry closet with washer and dryer, and an outside storage closet with plenty of room for your sports equipment and beach toys. If you are looking for a rental investment, it may be leased on a weekly basis and offers an onsite management company. The amenities are top-notch and include a heated pool, clubhouse, deeded beach access, direct inter-coastal waterway access, fishing, boat docks, basketball court, tennis/pickle ball courts, grilling areas, and kayak storage. New roof 2025. Location of Midnight Cove II is sought after...walking distance to the local market, famed restaurants and bars, and shopping. Also it's close to pop over the bridge to the mainland to enjoy the arts scene, downtown and all Sarasota has to offer! Or... jump on the free trolley.. access just outside of the community and it takes you to the bustle of the Siesta Village or to the South end of the island to Turtle Beach! So much to explore and enjoy in your new Siesta Key home! ISLAND LIFE at it's FINEST!
Features of 1900 Cove Ii Place 127
| MLS® # | A4703783 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 860 |
| Acres | 11.58 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $5,914 |
| Condo Fee | $2,960 |
| Condo Fee Frequency | Quarterly |
| CDD | N |
Community Information
| Address | 1900 Cove Ii Place 127 |
|---|---|
| Area | Sarasota/Crescent Beach/Siesta Key |
| Subdivision | MIDNIGHT COVE II |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34242-2405 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Maintenance, Pickleball Court(s), Pool, Recreation Facilities, Tennis Court(s) |
|---|---|
| Parking | Covered, Deeded, Guest, Open |
| View | Garden, Water |
| Is Waterfront | Yes |
| Waterfront | Bay/Harbor Front, Waterfront, Bay/Harbor, Intracoastal Waterway |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Eating Space In Kitchen, Stone Counters, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Courtyard, Irrigation System, Lighting, Outdoor Grill, Rain Gutters, Sidewalk, Sliding Doors, Storage, Tennis Court(s) |
|---|---|
| Lot Description | In County, Landscaped, Near Marina, Near Public Transit |
| Roof | Shingle |
| Foundation | Slab |
Pet Information
| Number of Pets | 1 |
|---|---|
| Size | Extra Large (101+ Lbs.) |
| Weight | 200 |
| Restrictions | Renters or guests no pets |
Rental Restrictions
| Minimum Lease | 1 Week |
|---|
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | RMF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Structure, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Recreational Facilities, Trash |
Listing Details
| Office | BERKSHIRE HATHAWAY HOMESERVICE |
|---|