About 2598 Wood Street
Turnkey Furnished. Experience the charm of Sarasota in this beautifully updated 3-bedroom, 2-bath home with a den and a 2-car garage, ideally located just minutes from downtown. The open-concept living and dining areas flow effortlessly into a gourmet kitchen featuring brand-new appliances, ample cabinetry, and a convenient eat-in countertop that overlooks the cozy living room. The spacious primary suite boasts a custom walk-in closet and a beautifully updated en-suite bathroom with a walk-in shower. Two guest bedrooms share a sleek, modern bathroom, also with a walk-in shower. Step outside to your private backyard oasis—fully fenced and designed for relaxation. Enjoy a stunning paver patio and a beautiful, tranquil koi pond, creating the perfect setting for peaceful mornings or evening entertaining. Located within walking distance to the Legacy Trail, YMCA, and the iconic Yoder’s Amish Village. Just a short drive to Siesta Key Beach, Lido Beach, St. Armands Circle, museums, shopping, and dining. Short-term rentals are allowed, making this home ideal as a primary residence, vacation getaway, or investment property.
Features of 2598 Wood Street
| MLS® # | A4703821 |
|---|---|
| Price | $530,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.15 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $5,255 |
| CDD | N |
Community Information
| Address | 2598 Wood Street |
|---|---|
| Area | Sarasota |
| Subdivision | HUDSON PARK |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34237 |
Amenities
| # of Garages | 2 |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar, Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Lighting |
|---|---|
| Lot Description | City Lot, Landscaped, Private, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Alta Vista Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Sarasota High |
Rental Restrictions
| Minimum Lease | 1 Week |
|---|
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEXTHOME EXCELLENCE |
|---|