About 1720 Morrill Street 11
TWO CONDOS IN THEIR OWN BUILDING. BLOCK CONSTRUCTION, LOCATED IN LAUREL PARK AREA. EXCELLENT CENTRAL LOCATION. THESE UNITS CAN BE SOLD INDIVIDUALLY. EASY PARKING JUST OUT FRO0NT. FURNISHED WITH RENTAL POSSIBILITIES. BEST VALUE IN LAUREL PARK SARASOTA AREA. COSTS & SPECS QUOTED FOR BOTH UNITS 11 AND 12.
Features of 1720 Morrill Street 11
| MLS® # | A4708394 |
|---|---|
| Price | $625,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 0.48 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $4,800 |
| HOA Frequency | Quarterly |
| Condo Fee | $1,800 |
| Condo Fee Frequency | Quarterly |
| CDD | N |
Community Information
| Address | 1720 Morrill Street 11 |
|---|---|
| Area | Sarasota |
| Subdivision | MORILL ENCLAVE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34236-6843 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Thermostat, Window Treatments |
|---|---|
| Appliances | Electric Water Heater, Range, Refrigerator |
| Heating | None |
| Cooling | Mini-Split Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Southside Elementary |
|---|---|
| Middle | Booker Middle |
| High | Sarasota High |
Pet Information
| Number of Pets | 2 |
|---|---|
| Restrictions | 2 pets per unit so 4 total |
Rental Restrictions
| Minimum Lease | 1 Week |
|---|
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Zoning | RSM9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Insurance, Maintenance Grounds, Sewer, Trash, Water |
Listing Details
| Office | PRIME TIME REAL ESTATE INC |
|---|