About 3510 Central Avenue
Located within the Sarasota city limits with no HOA fees, this 2004 block home offers a functional 3-bedroom, 2-bathroom split-plan layout featuring tile flooring, a front-load attached garage, and a combined kitchen and dining area. New Roof 2024 and Z/C 2017. Sliding glass doors lead out to a private backyard with mature trees, providing a convenient outdoor space with room for potential additions. Situated just minutes from downtown Sarasota and close to local schools, parks, dining, and cultural attractions, this property provides a solid footprint ready for updates.
Features of 3510 Central Avenue
| MLS® # | A4709242 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,110 |
| Acres | 0.19 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $3,929 |
| CDD | N |
Community Information
| Address | 3510 Central Avenue |
|---|---|
| Area | Sarasota |
| Subdivision | NORTH RIVERSIDE PARK |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34234-5921 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Rental Restrictions
| Minimum Lease | 1 Week |
|---|
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Zoning | RMF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ALLIANCE GROUP |
|---|