About 7512 Greystone Street
Discover the charm of Lakewood Ranch Country Club living in this inviting residence, offering a wonderful opportunity to enjoy one of the area's most desirable gated communities. Ideally situated near championship golf, tennis, fitness facilities, dining and the many attractions of Lakewood Ranch, this home combines an exceptional location with the relaxed elegance of Florida living. Enjoy convenient access to shopping, restaurants, beautiful Gulf Coast beaches and everything Sarasota has to offer.
Features of 7512 Greystone Street
| MLS® # | A4709517 |
|---|---|
| Price | $2,150,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,386 |
| Acres | 0.31 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
| Taxes | $24,125 |
| HOA Fees | $874 |
| HOA Frequency | Quarterly |
| CDD | Y |
Community Information
| Address | 7512 Greystone Street |
|---|---|
| Area | Bradenton/Lakewood Ranch/Lakewood Rch |
| Subdivision | LAKEWOOD RANCH COUNTRY CLUB VILLAGE EE 2A-2E |
| City | LAKEWOOD RANCH |
| County | Manatee |
| State | FL |
| Zip Code | 34202-7905 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Stone Counters |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Gas Cooktop, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Other Room, Outside |
Exterior
| Exterior Features | Irrigation System, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | On Golf Course |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Robert E Willis Elementary |
|---|---|
| Middle | Nolan Middle |
| High | Lakewood Ranch High |
Rental Restrictions
| Minimum Lease | 1-2 Years |
|---|
Additional Information
| Date Listed | October 15th, 2026 |
|---|---|
| Zoning | PDMU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBY'S INTERNATIONAL REALTY |
|---|