About 27462 Pasto Drive
HUGE PRICE REDUCTION!! THIS HOME IS IMMEDIATELY AVAILABLE AND MOVE IN READY! THIS BRAND NEW 4-BEDROOM 2 BATH HOME FEATURES A SPLIT BEDROOM LAYOUT AND BOASTS HIGH CEILINGS, 5 1/4" BASEBOARDS, UPGRADED CABINETS, AND STAINLESS-STEEL APPLIANCES. ENJOY GRANITE COUNTERTOPS IN BOTH THE KITCHEN AND BATHROOMS, ALL TILE CERAMIC FLOORING THROUGHOUT, AND STEP CEILINGS IN THE PRIMARY BEDROOM, LIVING, AND DINING ROOMS. FRENCH GLASS DOORS LEAD TO A COVERED LANAI, AND THE MASTER BATH INCLUDES A 5 FT. TILED SHOWER. SECLUDED GREENBELT IN THE BACKYARD. NOT ON A BUSY ROAD. Additional features: IRRIGATION SYSTEM, CITY WATER & SEWER. ALL IN HIGHLY PREFERRED DEEP CREEK AREA. Builder covers most closing costs with use of a preferred lender. Prices subject to change Errors & omissions excepted.
Features of 27462 Pasto Drive
MLS® # | C7499954 |
---|---|
Price | $383,100 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,330 |
Acres | 0.22 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Taxes | $667 |
HOA Fees | $165 |
HOA Frequency | Annually |
CDD | N |
Community Information
Address | 27462 Pasto Drive |
---|---|
Area | Punta Gorda |
Subdivision | PUNTA GORDA ISLES SEC 20 |
City | PUNTA GORDA |
County | Charlotte |
State | FL |
Zip Code | 33983-5884 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
View | Park/Greenbelt, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Eating Space In Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | French Doors, Hurricane Shutters, Irrigation System |
---|---|
Lot Description | Greenbelt |
Roof | Shingle |
Foundation | Stem Wall |
School Information
Elementary | Deep Creek Elementary |
---|---|
Middle | Punta Gorda Middle |
High | Charlotte High |
Rental Restrictions
Minimum Lease | No Minimum |
---|
Additional Information
Date Listed | December 8th, 2024 |
---|---|
Days on Market | 314 |
Zoning | RSF3.5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ADAMS HOMES REALTY |
---|