About 26166 Paysandu Drive
BUYER BACKED OUT SO YOUR FIXER UPPER- Opportunity awaits at this 3/2.5/2 pool home in Deep Creek with a beautiful lot and great privacy. This block home has impact windows, but needs a new roof, interior work, and a refresh to make it a great home again. The floor plan is great with separate living spaces, a split design with the primary on the right side of the home and two additional guest bedrooms to the left of the living areas. There is also a dedicated 1/2 bath for the pool area. It is not in a flood zone and is on a cul-de-sac street nearby to great parks, schools, restaurants, shopping, fishing, golf, and more! CASH ONLY OFFERS.
Features of 26166 Paysandu Drive
MLS® # | C7504855 |
---|---|
Price | $250,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,216 |
Acres | 0.22 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Taxes | $3,535 |
HOA Fees | $125 |
HOA Frequency | Annually |
CDD | N |
Community Information
Address | 26166 Paysandu Drive |
---|---|
Area | Punta Gorda |
Subdivision | PUNTA GORDA ISLES SEC 20 |
City | PUNTA GORDA |
County | Charlotte |
State | FL |
Zip Code | 33983-5313 |
Amenities
Parking | Driveway, Off Street |
---|---|
# of Garages | 2 |
View | Pool |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Solid Wood Cabinets, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Other, Rain Gutters, Sliding Doors |
---|---|
Roof | Tile |
Foundation | Slab |
Rental Restrictions
Minimum Lease | No Minimum |
---|
Additional Information
Date Listed | February 8th, 2025 |
---|---|
Days on Market | 160 |
Zoning | RSF3.5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER SUNSTAR REALTY |
---|