About 13902 Allamanda Circle
HIGHLY DESIRABLE SALTWATER CANAL.This Beautiful New 2,117 Sq. ft. 4-bed, 3-bath home includes: Open Floor Plan, Tile - All Except Bedrooms, Pair of Exterior French Glass Doors leading to a 21' x 10' Covered Lanai, Granite Countertops in Kitchen and Bathrooms, Stainless Steel Appliances (Dishwasher, Stove, Microwave), Upgraded Cabinets, Step Ceiling in Master Bedroom, TILE THROUGHOUT THE ENTIRE HOUSE, and a luxurious 5-ft tiled shower in the Primary Bath Shower w/Tiled Floor, Irrigation System, Floritam Sod, City Water, and City Sewer. Very close to some of the area's best golf courses. Quick drive to BEACHES (Englewood, Manasota, Bocca Grande). Also located within close proximity to local and international airports! Conveniently located to many of the amenities that Southwest Florida is noted for. Secure your piece of paradise today. Call me! Builder Pays the Majority of closing costs with use of Preferred Lenders. Always ask about flex cash because it does change often. ~ Prices are Subject to Change ~ ~ Subject to Errors & Omissions ~
Features of 13902 Allamanda Circle
| MLS® # | C7506043 |
|---|---|
| Price | $428,200 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,117 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $1,177 |
| CDD | N |
Community Information
| Address | 13902 Allamanda Circle |
|---|---|
| Area | Port Charlotte |
| Subdivision | PORT CHARLOTTE SEC 078 |
| City | PORT CHARLOTTE |
| County | Charlotte |
| State | FL |
| Zip Code | 33981-3930 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Canal - Brackish |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, In Wall Pest System, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors, Hurricane Shutters, Irrigation System, Lighting, Rain Gutters |
|---|---|
| Lot Description | Near Marina |
| Roof | Shingle |
| Foundation | Block, Slab, Stem Wall |
School Information
| Elementary | Myakka River Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Rental Restrictions
| Minimum Lease | No Minimum |
|---|
Additional Information
| Date Listed | February 27th, 2025 |
|---|---|
| Days on Market | 163 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS HOMES REALTY |
|---|