About Webster Street
Nice buildable lot!! Close to public beaches, restaurants, shopping centers and Warm Mineral Lake!! Come and build your dream home and enjoy Florida!!
Features of Webster Street
MLS® # | C7513601 |
---|---|
Price | $22,900 |
Acres | 0.23 |
Type | Land |
Sub-Type | Land |
Status | Active |
Taxes | $675 |
CDD | N |
Community Information
Address | Webster Street |
---|---|
Area | North Port |
Subdivision | PORT CHARLOTTE SUB 16 |
City | NORTH PORT |
County | Sarasota |
State | FL |
Zip Code | 34288 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | August 15th, 2025 |
---|---|
Days on Market | 49 |
Zoning | RSF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL ESTATE MAINSTREAM SERVICE |
---|