About 39 Medalist Circle
Sunny and Bright! This spacious White Marsh home has freshwater canal views (new roof 2023). Enjoy your morning coffee and watch the Birds fish for their breakfast. The split floor plan is ideal for entertaining with a large kitchen that opens to the family room. Corian counters with bar area as well as breakfast nook making cooking a delight( new range, microwave and dishwasher Nov 2024). Step out the sliders and go for a swim in your 776 to SunnyBrookpool. A screened lanai covers the HEATED inground pool (screen replaced in 2023). The pool deck has recently been painted. The generously sized master bedroom offers a large walk-in/through closet, built in cabinets that offers ample storage and sliders out to the lanai(new carpet Nov 2024). The en-suite master offers dual sinks a walk-in shower as well as soaking tub. On the other side of the house you will find 2 additional bedrooms and a full bath. The perfect amount a privacy for your guests. The landscaping is well established offering the tropical feel we are all seeking. The home is equipped with hurricane protection. Located in the deed restricted community of Rotonda West. A golf community offering 99 holes of golf, walking trails and social clubs. The warm breezes and azure waters of the Gulf of America are a short drive away. Now is the time to make your Florida dreams come true...
Features of 39 Medalist Circle
MLS® # | D6143804 |
---|---|
Price | $449,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,104 |
Acres | 0.23 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida |
Status | Active |
Taxes | $6,976 |
HOA Fees | $190 |
HOA Frequency | Annually |
CDD | N |
Community Information
Address | 39 Medalist Circle |
---|---|
Area | Rotonda West |
Subdivision | ROTONDA WEST WHITE MARSH |
City | ROTONDA WEST |
County | Charlotte |
State | FL |
Zip Code | 33947-2107 |
Amenities
Amenities | Clubhouse, Golf Course, Playground, Recreation Facilities, Tennis Court(s), Trail(s) |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Canal Front, Canal - Freshwater |
Has Pool | Yes |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Private Mailbox, Sliding Doors |
---|---|
Lot Description | Landscaped |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Englewood Elementary |
---|---|
Middle | L.A. Ainger Middle |
High | Lemon Bay High |
Pet Information
Size | Extra Large (101+ Lbs.) |
---|---|
Restrictions | See HOA Guidelines |
Rental Restrictions
Minimum Lease | 1-7 Days |
---|
Additional Information
Date Listed | September 15th, 2025 |
---|---|
Days on Market | 27 |
Zoning | RSF5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Maintenance Includes | Common Area Taxes, Recreational Facilities |
Listing Details
Office | PARADISE EXCLUSIVE INC |
---|