About 6219 Coliseum Boulevard
Excellent opportunity to own this wonderful home in the established community of the Gardens of Gulf Cove. Situated on an oversize corner lot , this stunning pool home has all the room you need for a family. From the large Kitchen complete with lots of cabinets and huge island to the wonderfully laid out Primary bed and bathroom, you'll find lots of storage and space to make this charmer your own slice of paradise. The roof was replaced after hurricane Ian and is approximately 2 years old. The ceiling's and drywall were also replaced after the storm as well as Solar power being added to the home. Brand new pool cleaner included. This home is located in close proximity to everything that makes the area desirable, many golf courses, world class fishing, beautiful award winning beaches and so much more! Come see this magnificent home before its sold!
Features of 6219 Coliseum Boulevard
| MLS® # | D6144144 |
|---|---|
| Price | $449,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,348 |
| Acres | 0.33 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $4,227 |
| HOA Fees | $470 |
| HOA Frequency | Annually |
| CDD | N |
Community Information
| Address | 6219 Coliseum Boulevard |
|---|---|
| Area | Port Charlotte |
| Subdivision | PORT CHARLOTTE SEC 095 |
| City | PORT CHARLOTTE |
| County | Charlotte |
| State | FL |
| Zip Code | 33981-6177 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Other, Stone Counters |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Myakka River Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Rental Restrictions
| Minimum Lease | No Minimum |
|---|
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EDGERTON REALTY & DEVELOPMENT,LLC |
|---|