About 2229 Parklake Point G7
Excellent opportunity to own a 2 bed 2 bath condo in the sought after community of WOODLAKE. With three sides of the building along the water, there is a nice view from your lania and a seawall all around. Located in the heart of the Jacaranda area of Venice, this unit is just a hop, skip, and a jump (within a 15 minute drive) away from restaurants, shopping, golfing, and beautiful beaches. Tenant in place has a very good rental history with current owner. community pool and hot tub are near the front for easy convenience and a camara by the front entrance helps you feel safer and provides a little security. Schedule an appointment to see this one today before its SOLD!
Features of 2229 Parklake Point G7
| MLS® # | D6146123 |
|---|---|
| Price | $224,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,070 |
| Acres | 1.33 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $2,741 |
| HOA Fees | $1,117 |
| HOA Frequency | Quarterly |
| CDD | N |
Community Information
| Address | 2229 Parklake Point G7 |
|---|---|
| Area | Venice |
| Subdivision | WOODLAKE CONDO PH 06 |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-3826 |
Amenities
| # of Garages | 1 |
|---|---|
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Other, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| High | Venice Senior High |
|---|
Pet Information
| Number of Pets | 1 |
|---|---|
| Size | Small (16-35 Lbs.) |
Rental Restrictions
| Minimum Lease | 1 Month |
|---|
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 200 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Community Pool, Maintenance Grounds |
Listing Details
| Office | EDGERTON REALTY & DEVELOPMENT,LLC |
|---|