About 920 N Lakewood Terrace
Welcome to 920 N Lakewood Terrace, a beautifully renovated 3-bedroom, 2-bath home in the heart of Port Orange! This 1,647 sq ft residence offers the perfect blend of modern updates and serene outdoor living. Backing up to a peaceful pond, you’ll enjoy relaxing water views right from your backyard. Step inside to find a thoughtfully updated interior featuring a spacious floor plan, fresh finishes, and plenty of natural light throughout. The home has been tastefully renovated, offering ample space and a seamless flow into the living, dining and the flex area for a game room or formal dining room perfect for entertaining or relaxing with family. Major systems have been recently updated for peace of mind, including a newer roof, HVAC, and hot water heater. The primary suite features a private en-suite bath and generous closet space, while two additional bedrooms allow flexibility for guests, home office, or hobbies. Located in a quiet, established neighborhood and close to schools, shopping, dining, and just minutes from the beach, this move-in ready home is a must-see!
Features of 920 N Lakewood Terrace
| MLS® # | FC310836 |
|---|---|
| Price | $324,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,647 |
| Acres | 0.13 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $4,128 |
| HOA Fees | $86 |
| HOA Frequency | Quarterly |
| CDD | N |
Community Information
| Address | 920 N Lakewood Terrace |
|---|---|
| Area | Port Orange/Ponce Inlet/Daytona Beach |
| Subdivision | COUNTRYSIDE PUD UNIT 03B |
| City | PORT ORANGE |
| County | Volusia |
| State | FL |
| Zip Code | 32127-7721 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Stone |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Rental Restrictions
| Minimum Lease | 1-7 Days |
|---|
Additional Information
| Date Listed | June 26th, 2025 |
|---|---|
| Days on Market | 100 |
| Zoning | 16PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KOKOMO REALTY LLC |
|---|