About 9877 Peebles Street
One or more photo(s) has been virtually staged. Under Construction. SAMPLE IMAGES Experience elevated living in this spacious 4-bedroom, 3.5-bath single-family home located in the highly desirable Laureate Park at Lake Nona. With 2,361 square feet of thoughtfully designed space, this home offers versatility, privacy, and modern elegance. The main living area features an open-concept family and dining space, perfect for entertaining or relaxing with loved ones. A rear-load garage enhances the home’s clean, contemporary curb appeal. Upstairs, the primary suite provides a serene retreat, accompanied by a loft ideal for a second living area, playroom, or home office. The standout feature is the private 1-bedroom, 1-bath apartment above the garage—perfect for guests, rental income, or multigenerational living. Located just minutes from Lake Nona’s premier schools, Medical City, and vibrant shopping and dining, this home offers the perfect combination of luxury and lifestyle in one of Orlando’s most innovative communities.
Features of 9877 Peebles Street
| MLS® # | G5100027 |
|---|---|
| Price | $785,163 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,631 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $3,610 |
| HOA Fees | $171 |
| HOA Frequency | Monthly |
| CDD | Y |
Community Information
| Address | 9877 Peebles Street |
|---|---|
| Area | Orlando/Airport/Alafaya/Lake Nona |
| Subdivision | LAUREATE PK PH 1 PCL N-2 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32827 |
Amenities
| Amenities | Basketball Court, Fence Restrictions, Fitness Center, Park, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Alley Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Electric Water Heater, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | Cleared, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| High | Lake Nona High |
|---|
Rental Restrictions
| Minimum Lease | 8-12 Months |
|---|
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 94 |
| Zoning | PD/AN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Community Pool, Internet |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|