About 2790 Se 35th Street
3 bed 2 bath fixer upper home on 1/3 acre in Raven Hill subdivision with no HOA! This well built home offers timeless charm with its stone wood-burning fireplace, crown molding and cathedral ceiling in the great room, and spacious layout. The kitchen has lots of cabinets and counter space as well as stainless steel appliances. Both bathrooms have recently been updated with new showers and toilets as well as luxury vinyl flooring. Glass sliding doors lead to the screened lanai and fenced backyard. The two car garage has utility sink, and washer and dryer hook-up. While the home can benefit from updating and new flooring, it presents a fantastic opportunity to make it your own in an established neighborhood.
Features of 2790 Se 35th Street
| MLS® # | G5102112 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,560 |
| Acres | 0.33 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $327 |
| CDD | N |
Community Information
| Address | 2790 Se 35th Street |
|---|---|
| Area | Ocala |
| Subdivision | RAVEN HILL |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34471-6846 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Stone |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped, Level, Oversized Lot |
| Roof | Shingle |
| Foundation | Block, Slab |
Rental Restrictions
| Minimum Lease | 8-12 Months |
|---|
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA RTY WINTER GARDEN LLC |
|---|