About 4872 Orange Tree Place
VERY WELL MAINTAINED HOME. Welcome to this move-in ready home in the beautifully kept Southwood community, with freshly renovated kitchen and two nicely renovated full bathrooms. NOT IN A FLOOD ZONE. NO CDD. And the low HOA fee includes your high speed internet and TV services! The new tile roof was installed in 2020. Enjoy the convenient easy access to the pool, just a short stroll across the back lawn! Plenty of closet space plus 2 car garage. Split floorplan puts the two bedrooms at opposite ends of the home for added privacy. Very pretty, bright and cheerful home in a great community! Only a ten minute drive to Manasota Beach, Downtown Venice, Venice Beach, Venice Fishing Pier. Become a resident of Venice, Florida! One of the most sought after places to live on the Florida South-West Coast. Venice offers hundreds of options for waterfront, dining, sailing and boating, marinas, restaurants and pubs, live music and entertainment, kayaking, paddle boarding, close to the famous Legacy Trail... too much to do here to list it all out. Beautiful home, motivated seller...
Features of 4872 Orange Tree Place
MLS® # | N6140179 |
---|---|
Price | $334,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,404 |
Acres | 0.13 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Coastal, Contemporary, Traditional |
Status | Active |
Taxes | $2,325 |
HOA Fees | $815 |
HOA Frequency | Quarterly |
CDD | N |
Community Information
Address | 4872 Orange Tree Place |
---|---|
Area | Venice |
Subdivision | SOUTHWOOD SEC D |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293-4240 |
Amenities
Amenities | Pool |
---|---|
Parking | Driveway |
# of Garages | 2 |
View | Pool |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Lighting, Private Mailbox, Rain Gutters, Sidewalk |
---|---|
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Taylor Ranch Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Rental Restrictions
Minimum Lease | No Minimum |
---|
Additional Information
Date Listed | August 23rd, 2025 |
---|---|
Days on Market | 44 |
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Maintenance Includes | Cable TV, Common Area Taxes, Community Pool, Internet, Maintenance Grounds, Manager, Pool Maintenance |
Listing Details
Office | REAL BROKER, LLC |
---|