About 4644 Sawyer Road
Welcome to 4644 Sawyer Road, a beautifully maintained home featuring high ceilings and double tray ceilings with accent lighting. The kitchen boasts granite countertops, rich cherry wood cabinets with raised panel doors, and stainless-steel appliances, creating a kitchen that's both elegant and functional. The spacious primary suite offers dual sinks and generous closet space for added convenience. Enjoy Florida living year-round on the large, screened patio, perfect for relaxing or entertaining. Ideally located just 6.1 miles from world-famous Siesta Key Beach, this home is centrally located with convenient access to shopping, dining, entertainment, and everyday amenities. A wonderful opportunity to enjoy the best of the Sarasota lifestyle with no deed restrictions.
Features of 4644 Sawyer Road
| MLS® # | N6145358 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,734 |
| Acres | 0.15 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $4,455 |
| CDD | N |
Community Information
| Address | 4644 Sawyer Road |
|---|---|
| Area | Sarasota |
| Subdivision | SUNILAND |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34233-1811 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Ashton Elementary |
|---|---|
| Middle | Sarasota Middle |
| High | Riverview High |
Rental Restrictions
| Minimum Lease | No Minimum |
|---|
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT KING REALTY |
|---|