About 687 Lakescene Drive
Welcome home to this move-in ready 3-bedroom, 2-bath residence in the highly sought-after community of The Lakes of Jacaranda, where everyday living comes with a beautiful water view. From the moment you step inside, high ceilings and an abundance of natural light create a bright, airy atmosphere throughout. The open-concept floor plan connects the kitchen, dining, and living areas, so the space flows easily from one room to the next. The kitchen features modern stainless steel appliances, including a glass cooktop, built-in wall oven and microwave, along with a breakfast bar that opens to the dining and living spaces. It’s an inviting layout for everyday meals or hosting guests. Sliding glass doors frame expansive lake views and lead out to the spacious extended lanai. This is the spot for morning coffee, evening sunsets, or entertaining friends. Overlooking the lake and its gently sloping berms, the setting offers a peaceful backdrop where you can watch birds and other wildlife in their natural surroundings. Practical features match the home’s beauty, with generous closet space and ample storage throughout, brand new AC 2026, newer water heater 2022, and the home is equipped with hurricane shutters. The location is just as appealing. The home is conveniently situated in Venice with easy access to major roadways, and is just a short drive to historic Downtown Venice, Gulf Coast beaches, and a wide variety of restaurants and shopping. Don’t miss the opportunity to enjoy water views, natural light, and a prime Venice location all in one. Schedule your private showing today!
Open House
Features of 687 Lakescene Drive
| MLS® # | N6146179 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,698 |
| Acres | 0.18 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $5,018 |
| HOA Fees | $370 |
| HOA Frequency | Annually |
| CDD | N |
Community Information
| Address | 687 Lakescene Drive |
|---|---|
| Area | Venice |
| Subdivision | LAKES OF JACARANDA, |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-7265 |
Amenities
| Amenities | Recreation Facilities, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Skylight(s), Solid Wood Cabinets, Stone Counters, Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Taylor Ranch Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Wellen Park High |
Rental Restrictions
| Minimum Lease | 3 Months |
|---|
Additional Information
| Date Listed | October 15th, 2026 |
|---|---|
| Zoning | RSF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Community Pool, Manager, Recreational Facilities |
Listing Details
| Office | MOMENTUM REALTY |
|---|