About 4715 Beach Boulevard
MOTIVATED SELLER!!! AMAZING development opportunity on the south shore of skiable Lake Susannah near Baldwin Park. The value is in the land as this parcel has approximately 1.3 upland acres of land (according to most recent survey) that can be subdivided into a maximum of two lots (under it's current zoning) each with approximately 120 ft of waterfront. Water and electricity are available and septic systems are required. Conveniently located near Downtown Orlando, Winter Park, Baldwin Park shopping and restaurants. All zoning concerns must be verified with the Orange County Zoning Department. Buyer MUST agree to a minimum of 90 days post occupancy for the seller, this is non-negotiable. SEE SURVEYS IN ATTACHMENTS FOR ENTIRE PARCEL.
Features of 4715 Beach Boulevard
| MLS® # | O6252867 |
|---|---|
| Price | $2,200,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 7,323 |
| Acres | 2.10 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $17,692 |
| CDD | N |
Community Information
| Address | 4715 Beach Boulevard |
|---|---|
| Area | Orlando/Colonial Town |
| Subdivision | JAMAJO |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32803-3144 |
Amenities
| View | Water |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | None |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Baldwin Park Elementary |
|---|---|
| Middle | Glenridge Middle |
| High | Winter Park High |
Rental Restrictions
| Minimum Lease | No Minimum |
|---|
Additional Information
| Date Listed | October 28th, 2024 |
|---|---|
| Days on Market | 353 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VICARI REALTY CORP |
|---|