About 14502 Scotch Pine Court
Featured on HGTV’s Wildest Homes, Zillow Gone Wild, and FOX 35 Good Day Orlando, this extraordinary castle residence is truly one-of-a-kind in Central Florida. Set on 10 gated acres, the property offers both privacy and endless possibilities. With a 400-amp power supply already in place, part of the land is ready for a future commercial building, guest house, or event space. Equestrian enthusiasts will appreciate the zoning that allows 1 horse an acre, making this an ideal blend of lifestyle and investment. Inside, every detail reflects character and craftsmanship. Outdoors, enjoy a sparkling saltwater pool up to 9 feet deep, perfect for relaxing or entertaining under the Florida sun. This is more than a home it’s a landmark, a retreat, and a rare opportunity to own one of the region’s most iconic properties. Serious buyers seeking a unique combination of luxury, land, and limitless potential will not want to miss this opportunity.
Features of 14502 Scotch Pine Court
| MLS® # | O6261449 |
|---|---|
| Price | $1,999,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,680 |
| Acres | 10.00 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
| Taxes | $7,533 |
| CDD | N |
Community Information
| Address | 14502 Scotch Pine Court |
|---|---|
| Area | Orlando/Moss Park/Lake Mary Jane |
| Subdivision | LAKE AND PINES ESTATES |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32832-6584 |
Amenities
| Amenities | Stable(s) |
|---|---|
| Parking | Boat, Circular Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Eating Space In Kitchen, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Master Bedroom, Wood Burning |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Cul-De-Sac, In County, Zoned for Horses |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Moss Park Elementary |
|---|---|
| Middle | Innovation Middle School |
| High | Lake Nona High |
Additional Information
| Date Listed | December 5th, 2024 |
|---|---|
| Days on Market | 329 |
| Zoning | R-CE-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|