About 3466 Allegra Circle
*Now offered at $2,100 — incredible value for location and space! Beautiful Townhome for rent! In the GATED Community of PORTOFINO VISTA. Enjoy the POND VIEW of this unit with a captivating OPEN FLOOR PLAN; 4 bedrooms, 2.5 bathrooms, 1 car garage, plus extra car spaces on the driveway. There is also a designated area for visitors parking. The kitchen has granite countertops, all stainless steel appliances with a brand new microwave and disposal. All bedrooms are on the second floor with plush carpet. First floor is all ceramic tile. The amenities include: Community pool, fitness center and a clubhouse. Easy access to the Turnpike, restaurants, shops, Publix and schools. Schedule your showing TODAY!
Features of 3466 Allegra Circle
| MLS® # | O6303058 |
|---|---|
| Price | $2,100 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,632 |
| Acres | 0.04 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
| CDD | N |
Community Information
| Address | 3466 Allegra Circle |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | PORTOFINO VISTA |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772-6721 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Vehicle Restrictions |
|---|---|
| # of Garages | 1 |
| View | Garden, Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, PrimaryBedroom Upstairs, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Garden, Sliding Doors |
|---|
School Information
| Elementary | Hickory Tree Elem |
|---|---|
| Middle | St. Cloud Middle (6-8) |
| High | Harmony High |
Additional Information
| Date Listed | April 24th, 2025 |
|---|---|
| Days on Market | 163 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER RESIDENTIAL RE |
|---|