About River Road
TWO OVERSIZE BUILDABLE RESIDENTIAL LOTS WITH BEAUTIFUL MATURE TREES. LOTS HAVE FRONTAGE ON RIVER RD AND INDIGO RD. LOTS ARE SOLD TOGETHER AND WILL NOT BE SEPERATED. NO WETLANDS SHOWING ON LAKE COUNTY PROPERTY APPRAISER'S WEBSITE. MOTIVATED SELLER! BRING ALL OFFERS!!! PRICE REDUCED!!!!!!!!!
Features of River Road
| MLS® # | O6310214 |
|---|---|
| Price | $41,000 |
| Acres | 0.56 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
| Taxes | $284 |
| HOA Fees | $50 |
| HOA Frequency | Annually |
| CDD | N |
Community Information
| Address | River Road |
|---|---|
| Area | Astor |
| Subdivision | ASTOR FOREST CAMPSITES |
| City | ASTOR |
| County | Lake |
| State | FL |
| Zip Code | 32102 |
Amenities
| Amenities | Park |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | Canal Front, Waterfront |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Buildable, Flood Plain, In County, Interior Lot, Irregular Lot, Level, May Need To be Filled, Oversized Lot, Street Lights |
|---|
School Information
| Elementary | Umatilla Elem |
|---|---|
| Middle | Umatilla Middle |
| High | Umatilla High |
Additional Information
| Date Listed | May 19th, 2025 |
|---|---|
| Days on Market | 163 |
| Zoning | R-7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Recreational Facilities |
Listing Details
| Office | BLACKWATER REALTY GROUP |
|---|