About 611 Amazon Place
This Marvelous house with 4 bedrooms, 2 bath and 2 car garage is located in the rapidly growing community of Poinciana. This beautiful house features a split plan, stainless-steel appliances, quartz countertops, high-quality vinyl flooring through the house, spacious rooms, walk-in closets and much more. Schedule your visit soon and be the first one living in this beautiful house.
Features of 611 Amazon Place
| MLS® # | O6315151 |
|---|---|
| Price | $299,950 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $307 |
| HOA Fees | $90 |
| HOA Frequency | Monthly |
| CDD | N |
Community Information
| Address | 611 Amazon Place |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 02 WEST VILLAGE 07 |
| City | KISSIMMEE |
| County | Polk |
| State | FL |
| Zip Code | 34759-5029 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Stone Counters, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Rental Restrictions
| Minimum Lease | 7 Months |
|---|
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Days on Market | 149 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MY ESTATE CONNECTION CORP |
|---|