About 3817 Heartleaf Lane
Look no further. Your new home was built in 2020 and includes a camera system and alarm system with smart home features. The open-concept living space is designed for entertaining and family gatherings. The kitchen includes granite counters, island w/breakfast bar. Stainless steel appliances are included. The home includes a termite bond. Don't let this opportunity pass you by.
Features of 3817 Heartleaf Lane
| MLS® # | O6319817 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,672 |
| Acres | 0.15 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Taxes | $3,228 |
| HOA Fees | $305 |
| HOA Frequency | Quarterly |
| CDD | N |
Community Information
| Address | 3817 Heartleaf Lane |
|---|---|
| Area | Mount Dora |
| Subdivision | HOLLY ESTATES PHASE 1 |
| City | MOUNT DORA |
| County | Orange |
| State | FL |
| Zip Code | 32757 |
Amenities
| Amenities | Playground, Pool, Recreation Facilities |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Zellwood Elem |
|---|---|
| Middle | Wolf Lake Middle |
| High | Apopka High |
Pet Information
| Number of Pets | 3 |
|---|
Rental Restrictions
| Minimum Lease | 7 Months |
|---|
Additional Information
| Date Listed | June 19th, 2025 |
|---|---|
| Days on Market | 106 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Community Pool, Pool Maintenance, Recreational Facilities |
Listing Details
| Office | METROPOLIS R.E. SOLUTIONS, LLC |
|---|