About 19268 Allium Place
Priced to sell! Move-In Ready & Better Than New! Experience modern, luxury living in Summerdale Park at Lake Nona. This 2023-built “Anna Maria” model offers 4 bedrooms, 3 full baths, and ~2,220 sq ft on a generous 6,010 sq ft lot. Enter into bright, open spaces with high ceilings, luxury finishes, and a custom kitchen with large island, farmhouse sink, and solid surface countertops. The primary suite features dual walk-in closets and an enclosed walk-in shower. Outside, relax or entertain under your covered rear porch with rear fenced private yard and go enjoy the community amenities which includes a pool, lake dock, miles of sidewalks, and scenic trails. Located near Medical City, top-rated Laureate Park schools, Lake Nona Town Center, Boxi Park, and just minutes from Disney, Universal, and the Orlando International Airport (MCO), ideal location for Orlando tech jobs commute. Incredible opportunity, this well-priced, turnkey home won’t last long! Schedule your tour today!
Features of 19268 Allium Place
| MLS® # | O6324749 |
|---|---|
| Price | $619,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,220 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Taxes | $11,015 |
| HOA Fees | $536 |
| HOA Frequency | Quarterly |
| CDD | Y |
Community Information
| Address | 19268 Allium Place |
|---|---|
| Area | Orlando/Airport/Alafaya/Lake Nona |
| Subdivision | SUMMERDALE PARK AT LAKE NONA |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32827-7993 |
Amenities
| Amenities | Maintenance, Park, Pool, Security, Vehicle Restrictions |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Microwave, Range Hood |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Laureate Park Elementary |
|---|---|
| Middle | Lake Nona Middle School |
| High | Lake Nona High |
Pet Information
| Number of Pets | 1 |
|---|---|
| Size | Large (61-100 Lbs.) |
| Restrictions | Contact HOA for specific information. |
Rental Restrictions
| Minimum Lease | 1-2 Years |
|---|
Additional Information
| Date Listed | July 17th, 2025 |
|---|---|
| Days on Market | 102 |
| Zoning | PD/AN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Community Pool, Maintenance Grounds, Manager, Pool Maintenance, Security |
Listing Details
| Office | ZIRO REALTY |
|---|