About 6424 Raleigh Street 3114
Spacious 1-Bed + Loft in Gated Azur Community Enjoy the best of low-maintenance living in this bright and spacious 1-bedroom, 1-bath condo with a versatile loft—perfect for a home office, guest room, or creative space. Inside, you’ll appreciate the open layout, plush wall-to-wall carpet, and the convenience of an in-unit washer and dryer. A brand-new water heater adds peace of mind. Located in the gated Azur community, residents enjoy access to a large clubhouse, fitness center, and beautifully maintained grounds—offering both comfort and lifestyle in one package. Whether you’re a first-time buyer, investor, or looking to downsize, this home offers unbeatable value in a desirable location. Schedule your private showing today and see why Azur is the perfect place to call home.
Features of 6424 Raleigh Street 3114
| MLS® # | O6328831 |
|---|---|
| Price | $170,990 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 991 |
| Acres | 0.10 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $2,830 |
| HOA Frequency | Monthly |
| Condo Fee | $378 |
| Condo Fee Frequency | Monthly |
| CDD | N |
Community Information
| Address | 6424 Raleigh Street 3114 |
|---|---|
| Area | Orlando/Metrowest/Orlo Vista |
| Subdivision | AZUR/METROWEST |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32835-5653 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Electric Water Heater, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Pet Information
| Number of Pets | 2 |
|---|---|
| Restrictions | Assoc. registration required |
Rental Restrictions
| Minimum Lease | 6 Months |
|---|
Additional Information
| Date Listed | July 27th, 2025 |
|---|---|
| Days on Market | 92 |
| Zoning | O-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Community Pool, Maintenance Structure, Maintenance Grounds, Maintenance Repairs, Manager |
Listing Details
| Office | RE/MAX TOWN CENTRE |
|---|