About 5525 Agostino Way
Welcome home to the beautiful Silverwood community on Ave Maria! With 3 bedrooms and 2.5 baths. 2-car garage, modern appliances the house. The master suite room and with dressing bathroom en suite. Community pool and gym, but the amenities don't end there! This 4,000 Acre community has it all. Enjoy the clubhouse, outdoor calisthenics gym. miles of trails for walking and biking. The basketball courts. And let's not forget the water park and indoor fitness center, offering endless entera options for the whole family. A championship golf course, soccer field and more. Ave Maria truly has something for everyone. Do not miss the opportunity. Come and experience the Ave Maria lifestyle today! Currently rented for $2,200per month with a contract in effect until 05/04/26.
Features of 5525 Agostino Way
| MLS® # | O6330047 | 
|---|---|
| Price | $415,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,958 | 
| Acres | 0.09 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
| Taxes | $6,035 | 
| HOA Fees | $141 | 
| HOA Frequency | Monthly | 
| CDD | N | 
Community Information
| Address | 5525 Agostino Way | 
|---|---|
| Area | Immokalee | 
| Subdivision | SILVERWOOD/AVE MARIA PH 2 | 
| City | AVE MARIA | 
| County | Collier | 
| State | FL | 
| Zip Code | 34142-5150 | 
Amenities
| Parking | Covered, Driveway | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Other | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Other | 
|---|---|
| Roof | Other | 
| Foundation | Other | 
Rental Restrictions
| Minimum Lease | 1-2 Years | 
|---|
Additional Information
| Date Listed | July 24th, 2025 | 
|---|---|
| Days on Market | 97 | 
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | GRAND REALTY | 
|---|
