About 1209 Ridge Drive
Short Sale. Lakefront Living on Lake Byrd! Welcome to a beautifully maintained lakefront home offering direct access to the tranquil waters of Lake Byrd. This spacious residence features 4 bedrooms, 2 bathrooms, and 2,270 square feet of living space on a generous 0.48-acre lot. Enjoy panoramic lake views from the open living areas and relax on the screened porch overlooking the water. The property includes a private dock, mature landscaping, and ample outdoor space for entertaining or quiet reflection. Located in a peaceful neighborhood, this home combines natural beauty with everyday comfort. Ideal for year-round living or a seasonal retreat.
Features of 1209 Ridge Drive
| MLS® # | O6330257 | 
|---|---|
| Price | $420,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,270 | 
| Acres | 0.48 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary | 
| Status | Active | 
| Taxes | $5,413 | 
| HOA Fees | $90 | 
| HOA Frequency | Monthly | 
| CDD | N | 
Community Information
| Address | 1209 Ridge Drive | 
|---|---|
| Area | Avon Park/Avon Park AFB | 
| Subdivision | LAKE BYRD VILLAGE | 
| City | AVON PARK | 
| County | Highlands | 
| State | FL | 
| Zip Code | 33825-8551 | 
Amenities
| # of Garages | 2 | 
|---|---|
| View | Water | 
| Is Waterfront | Yes | 
| Waterfront | Waterfront, Lake Front | 
| Has Pool | No | 
Interior
| Interior Features | Open Floorplan, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Other, Sliding Doors | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
Pet Information
| Restrictions | Verify with HOA | 
|---|
Rental Restrictions
| Minimum Lease | 7 Months | 
|---|
Additional Information
| Date Listed | July 25th, 2025 | 
|---|---|
| Days on Market | 97 | 
| Zoning | R1 | 
| Foreclosure | No | 
| Short Sale | Yes | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX SELECT GROUP | 
|---|
