About 4824 Sunset Road
Motivated Sellers!! This tree lined 5 Bedroom/2 Bathroom home boast 2,200 square feet of living space on an OVERGENEROUS .33 ACRES. It is the perfect home for someone who would love the private Canal access to Lake Toho. There is plenty of parking in the oversized front yard, with additional parking in the fenced-in backyard, which currently has 10 feet opening and room to widen. Bring your Toys, RV, Boat, etc., there is plenty of parking. Nestled the desirable Sunset Ranch Estate in St. Cloud, just 5 minutes down the road from Lake Nona, near shops, schools and 417. It's all about location and you don't want to miss this one as it's close to Narcoossee Road which makes accessing nearby Eagle Creek, Lakefront Park, Downtown St Cloud or Old Town Kissimmee a breeze.
Features of 4824 Sunset Road
| MLS® # | O6332502 |
|---|---|
| Price | $289,950 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,200 |
| Acres | 0.33 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
| Taxes | $2,990 |
| CDD | N |
Community Information
| Address | 4824 Sunset Road |
|---|---|
| Area | St Cloud (Magnolia Square) |
| Subdivision | SUNSET RANCH ESTATES |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34771-9291 |
Amenities
| View | Trees/Woods |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Solid Wood Cabinets, Thermostat |
|---|---|
| Appliances | Cooktop, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Sliding Doors |
|---|---|
| Lot Description | City Lot, Landscaped, Level, Near Public Transit, Oversized Lot |
| Roof | Metal |
| Foundation | Crawlspace |
Rental Restrictions
| Minimum Lease | No Minimum |
|---|
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 63 |
| Zoning | ORMH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY LLC |
|---|