About 1435 Alston Bay Boulevard
The Madison is a spacious, open concept floorplan that offers a first floor bedroom and full bath. The kitchen, dining and gathering room overlook your personal courtyard, which leads to your rear entry detached two-car garage. The master suite is located on the second floor boasting a master bath with double sinks, an oversized shower and spacious walk-in closet. The loft area provides an extra space for play or to host guests. Surrounding the loft is an additional bedroom with full bath that could function as a second master suite, an walk-in laundry room, and extra storage space.
Features of 1435 Alston Bay Boulevard
| MLS® # | O6336109 |
|---|---|
| Price | $384,730 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,024 |
| Acres | 0.02 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
| Taxes | $650 |
| HOA Fees | $177 |
| HOA Frequency | Monthly |
| CDD | N |
Community Information
| Address | 1435 Alston Bay Boulevard |
|---|---|
| Area | Apopka |
| Subdivision | THE RESIDENCES AT EMERSON PARK |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32703-8583 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Electric Vehicle Charging Station(s), Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Smart Home, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Humidity Control, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Rental Restrictions
| Minimum Lease | 8-12 Months |
|---|
Additional Information
| Date Listed | August 16th, 2025 |
|---|---|
| Days on Market | 73 |
| Zoning | MU-ES-GT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Community Pool, Maintenance Grounds, Pool Maintenance |
Listing Details
| Office | PARK SQUARE REALTY |
|---|