About 1116 S Mills Avenue
Authentic “Old Florida” vintage art deco home in downtown Delaney Park. Open floor plan with high ceilings. Beautiful custom inlaid terrazo floors. Original sconces in living and bedrooms. Brand new kitchen and all new appliances. One bathroom is brand new with step down shower and floating cabinet. Second bathroom is vintage with original black&white tile. Main house has additonal storage and closet space. House is setback on a large lot with mature trees and landscaping. Recently refurbished detached building lends itself to being ready to make additional income property/studio/office. Close to all major roads, airport, and hospitals.
Features of 1116 S Mills Avenue
| MLS® # | O6336926 |
|---|---|
| Price | $690,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,821 |
| Acres | 0.23 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $9,087 |
| CDD | N |
Community Information
| Address | 1116 S Mills Avenue |
|---|---|
| Area | Orlando/Delaney Park/Crystal Lake |
| Subdivision | BROOKVILLA |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32806-1313 |
Amenities
| Parking | Covered |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Fan, Built-in Features, Ceiling Fan(s), High Ceilings, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Range, Range Hood, Refrigerator, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Landscaped |
| Roof | Tile |
| Foundation | Brick/Mortar |
School Information
| Elementary | Fern Creek Elem |
|---|---|
| Middle | Howard Middle |
| High | Boone High |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 68 |
| Zoning | R-1A/T/AN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SAND DOLLAR REALTY GROUP INC |
|---|