About 2266 Bluebird Place
PRICE REDUCED and 2.75% ASSUMABLE INTEREST RATE! This MOVE-IN-READY home in the desirable Live Oak Lake community is ready for its new owner! The BRIGHT, OPEN FLOOR PLAN is perfect for modern living and entertaining, featuring spacious living and dining areas that flow seamlessly into the kitchen. This home comes loaded with upgrades, including prewired for built-in speakers, fresh new paint, and new pavers that add both beauty and function to the outdoor spaces. The FENCED BACK YARD provides privacy and a safe space for pets or family gatherings. With its prime location near shopping, dining, and parks, and just a short drive to Lake Nona and major highways, this home combines comfort, convenience, and peace of mind.
Features of 2266 Bluebird Place
| MLS® # | O6338372 |
|---|---|
| Price | $406,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,204 |
| Acres | 0.11 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $3,929 |
| HOA Fees | $98 |
| HOA Frequency | Monthly |
| CDD | N |
Community Information
| Address | 2266 Bluebird Place |
|---|---|
| Area | St Cloud (Magnolia Square) |
| Subdivision | LIVE OAK LAKE PH 1 2 & 3 |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34771-8424 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Filtration System |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Rental Restrictions
| Minimum Lease | No Minimum |
|---|
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MARK SPAIN REAL ESTATE |
|---|