About 681 Misty Creek Drive
Welcome to 681 Misty Creek Drive! This 3 bedroom, 2-bathroom home offering 2,011 sq. ft. of living space is located directly next to the community pool. Inside is a spacious primary suite with its own flex space, along with two additional bedrooms and a functional split floor plan. The eat in kitchen opens to the family room ensuring everyone can be together. The enclosed sunroom and extended screened back patio provide a comfortable indoor/outdoor living space. It backs up to the conservation area for added privacy with just the right touch of a partial pond view for when the ducks come to visit. The HOA covers lawn care, exterior painting, and irrigation, ensuring low-maintenance living. Conveniently located near shopping, dining, and area beaches, this home offers both comfort and convenience.
Features of 681 Misty Creek Drive
| MLS® # | O6341407 |
|---|---|
| Price | $430,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,011 |
| Acres | 0.14 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Taxes | $5,106 |
| HOA Fees | $898 |
| HOA Frequency | Semi-Annually |
| CDD | N |
Community Information
| Address | 681 Misty Creek Drive |
|---|---|
| Area | Melbourne/Viera |
| Subdivision | MISTY CREEK |
| City | MELBOURNE |
| County | Brevard |
| State | FL |
| Zip Code | 32940 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| High | Viera High School |
|---|
Rental Restrictions
| Minimum Lease | 1-2 Years |
|---|
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | 0110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Community Pool, Maintenance Grounds, Other |
Listing Details
| Office | KELLER WILLIAMS ADVANTAGE 2 REALTY |
|---|