About 3920 Running Water Drive
This beautifully updated four-bedroom, 2.5-bath home in Chickasaw Trails offers a fantastic opportunity to own a well-maintained property in a desirable area. The residence features a recent roof and solar panels installed in 2021, in the process of remodeling kitchen 2025 that includes modern appliances. The HVAC system was updated in 2021, and a new water heater was also installed that year. The home boasts a cozy wood-burning fireplace, cathedral ceilings and a formal dining area, creating a spacious and inviting atmosphere. Double front doors enhance the curb appeal, while the backyard is fully fenced and includes a screened lanai, an above-ground hot tub with new pumps in 2025, and overall excellent maintenance indicating ownership pride. Additional upgrades include an interior laundry room and a two-car garage, offering ample storage. Conveniently just a short drive to top Orlando destinations such as Lake Nona, UCF, Disney and Universal Studios, this home combines modern comfort with an ideal location. Overall, it's a move-in ready property that reflects recent upgrades and care. Schedule your showing today.
Features of 3920 Running Water Drive
| MLS® # | O6342854 |
|---|---|
| Price | $530,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,366 |
| Acres | 0.21 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Taxes | $3,900 |
| HOA Fees | $395 |
| HOA Frequency | Annually |
| CDD | N |
Community Information
| Address | 3920 Running Water Drive |
|---|---|
| Area | Orlando/Chickasaw |
| Subdivision | CHICKASAW TRAILS |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32829 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Solar Hot Water Rented, Trash Compactor, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Conservation Area, Sidewalk, Unincorporated |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Hidden Oaks Elem |
|---|---|
| Middle | Liberty Middle |
| High | Colonial High |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 41 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBYS INT'L REALTY |
|---|