About 8421 S Orange Blossom Trail 443
**ATTENTION INVESTORS** Take advantage of this great opportunity and add this income producing property to your portfolio with tenant in place. This Top floor condo offers exceptional convenience and great return. Water, electricity, internet, Trash collection & cable are included in the association fee, making it especially appealing to tenants. Great location by Florida Mall, and major employers and 15 minutes from the Orlando International Airport, and close to Parks like Disney and Universal Studios and major shopping malls like Florida Mall, Millenia mall and the outlets by international drive. Close to Public Transportation. Great Deal. Schedule a showing today!!
Features of 8421 S Orange Blossom Trail 443
| MLS® # | O6346092 |
|---|---|
| Price | $84,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 351 |
| Acres | 0.01 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $762 |
| Condo Fee | $302 |
| Condo Fee Frequency | Monthly |
| CDD | N |
Community Information
| Address | 8421 S Orange Blossom Trail 443 |
|---|---|
| Area | Orlando/Pinecastle/Oakridge/ Edgewood |
| Subdivision | ALLIANCE CONDO |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32809-8254 |
Amenities
| Parking | Open |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Microwave, Refrigerator |
| Heating | Wall Units / Window Unit |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Rental Restrictions
| Minimum Lease | 7 Months |
|---|
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 38 |
| Zoning | C-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Maintenance Includes | Cable TV, Electricity, Maintenance Grounds, Manager, Sewer, Trash, Water |
Listing Details
| Office | MAYOLET REALTY LLC |
|---|