About 18887 Rawson Street
LIKE-NEW, Barely lived in, fully upgraded home located in the sought-after Summerdale Park at Lake Nona community. Boasting conservation views, this spacious residence offers 4 bedrooms, 3.5 bathrooms, office, upstairs loft, and a private fenced-in backyard with no rear neighbors. The heart of this stunning home is the gourmet kitchen, featuring a quartz central island and seamlessly flows into the open dining and great room areas. A flex room/loft is at your disposal, perfect for a home office or study, catering to your unique needs. The convenience of a master suite on the first level adds to the appeal, complete with a spa-like bathroom and an expansive walk-in closet. As you ascend to the second floor, you'll discover a media room that can also transition into an extra bedroom if needed, three additional bedrooms, two full bathrooms, and a dedicated laundry room. The covered patio with double screened doors provides an ideal spot to enjoy family and friends in Florida's beautiful weather. Additionally, the community amenities, including a pool, kayak/canoe launch, and picnic pavilion, enhance the extraordinary living experience. Situated in close proximity to Lake Nona’s A-Rated schools, Medical City, many shopping, dining options and easy access to 417 expressway, international airport.
Features of 18887 Rawson Street
| MLS® # | O6351172 |
|---|---|
| Price | $709,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,843 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Craftsman |
| Status | Active |
| Taxes | $4,585 |
| HOA Fees | $160 |
| HOA Frequency | Monthly |
| CDD | Y |
Community Information
| Address | 18887 Rawson Street |
|---|---|
| Area | Orlando/Airport/Alafaya/Lake Nona |
| Subdivision | POITRAS EAST |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32827-8010 |
Amenities
| Amenities | Fence Restrictions, Fitness Center, Gated, Park, Playground, Pool, Recreation Facilities, Vehicle Restrictions |
|---|---|
| Parking | Covered, Driveway, Garage Door Opener, Ground Level, Open |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Lot Description | Conservation Area |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Laureate Park Elementary |
|---|---|
| Middle | Lake Nona Middle School |
| High | Lake Nona High |
Pet Information
| Restrictions | Verify with HOA |
|---|
Rental Restrictions
| Minimum Lease | 1-2 Years |
|---|
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FL PRO BROKERS LLC |
|---|